Sign up to stay up to date on the Up Country Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Alalani St 2 1 720 $1,150,000 $1,597 2 days
190 Aliiolani St 3 2 1,504 $1,659,000 $1,103 5 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 14 days
1102 Mailuna Pl 3 3 2,323 $1,569,500 $675 17 days
84 Loha St Unit Unit C 2 3 1,490 $1,100,000 $738 21 days
22 Pakani Pl 1 1 613 $799,000 $1,303 27 days
30 Pahaa Pl 4 3 1,020 $1,145,000 $1,122 24 days
29 Mikiola St 2 1 N/A $1,250,000 Unknown 33 days
3566 Kalua Pl 4 2 1,050 $835,000 $795 35 days
185 Hololani St 3 3 1,592 $1,239,000 $778 36 days
281 Maha Rd Unit Unit A N/A N/A N/A $1,100,000 Unknown 41 days
305 Iini Way 4 4 2,108 $1,390,000 $659 41 days
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 57 days
37 Pukiki Pl Unit B 2 1 1,001 $999,000 $998 59 days
35 Pukiki Pl Unit A 6 4 2,304 $1,350,000 $585 59 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 60 days
Alaluana Rd N/A N/A N/A $550,000 Unknown 65 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 66 days
84 Kilakila Pl 5 3 1,639 $1,195,000 $729 69 days
16 Makani Rd 4 3 1,404 $1,135,000 $808 73 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 107 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 107 days
191 Alohilani St 2 2 1,152 $1,365,000 $1,184 79 days
3260 Kihapai Pl 3 3 1,180 $1,479,000 $1,253 84 days
Olinda Rd N/A N/A N/A $875,000 Unknown 87 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 94 days
25 Lumahai Pl 4 3 2,732 $1,999,000 $731 99 days
2840 Koea Pl 3 2 1,152 $989,000 $858 100 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 146 days
2811 Liholani St Unit #5 3 3 1,734 $1,100,000 $634 153 days
46 Kuinehe Pl Unit 18 4 3 1,419 $1,015,000 $715 154 days
1088 Mamalu Pl 3 2 1,006 $955,000 $949 161 days
35 Ohia Lehua Pl 4 4 3,192 $4,395,000 $1,376 171 days
3586 Kalua Pl 3 2 1,652 $1,125,000 $680 189 days
3321 Old Haleakala Hwy 3 1 720 $895,000 $1,243 212 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 245 days
2874 Ualani Pl Unit 15 4 3 2,476 $1,395,000 $563 257 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 260 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 260 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 272 days
Makani Rd N/A N/A N/A $1,084,100 Unknown 272 days
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 272 days
2839 Iwalani St 4 3 1,732 $1,188,888 $686 304 days
Brewer Rd N/A N/A N/A $675,000 Unknown 1041 days
Average: 3.5 2.8 1,782 $1,936,804 $957 135 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Tam Yau Pl Unit 12H 3 3 1,674 $1,099,000 $656 37 days
115 Alaluana Rd 2 2 2,113 $1,500,000 $709 38 days
2806 Iolani St 5 4 2,723 $1,450,000 $532 46 days
3289 Iolani St 3 1 1,220 $750,000 $614 62 days
32 Ohia Lehua Pl 3 3 2,142 $1,845,000 $861 86 days
71 Makawao Ave Unit 2 2 2 1,408 $754,000 $535 162 days
81 Kumano Dr 5 3 1,493 $1,199,000 $803 304 days
Average: 3.3 2.6 1,824 $1,228,142 $673 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1131 Kehau Pl 3 2 1,224 $1,078,000 $1,078,000 $880 70 days 9/9/26
530 Olinda Rd 2 2 968 $930,000 $930,000 $960 58 days 9/4/26
1423 Olinda Rd 3 2 1,632 $2,750,000 $2,500,000 $1,531 75 days 9/1/26
80 Mokuahi St 3 3 1,180 $1,100,000 $1,211,000 $1,026 61 days 8/31/26
254 Alalani St 1 1 984 $915,000 $920,000 $934 34 days 8/12/26
246 Hololani St 3 2 1,680 $1,239,000 $1,230,000 $732 38 days 8/7/26
1115 Pookela Rd 4 3 1,888 $1,495,000 $1,460,000 $773 246 days 8/7/26
1160 Makawao Ave N/A N/A N/A $1,100,000 $1,100,000 Unknown 122 days 8/6/26
129 Kumano Dr 3 1 904 $998,000 $920,000 $1,017 339 days 8/6/26
2756 Leolani Pl 3 2 1,240 $995,000 $1,010,000 $814 69 days 8/5/26
3275 Kihapai Pl 3 2 1,144 $1,300,000 $1,305,000 $1,140 47 days 7/27/26
2740 Liholani St Unit #3 3 3 1,409 $899,000 $894,000 $634 114 days 7/27/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
44 Lino Pl 3 1 960 $1,149,000 $1,124,000 $1,170 35 days 7/23/26
240 Nalani St 4 3 1,900 $1,300,000 $1,285,000 $676 110 days 6/29/26
7 Hoolai St 3 2 1,356 $1,125,000 $999,999 $737 32 days 6/26/26
1733 Piiholo Rd Rd 3 2 1,755 $1,500,000 $1,363,950 $777 163 days 6/25/26
270 Pau Hana Rd Unit B 2 1 744 $1,125,000 $1,010,000 $1,357 43 days 6/17/26
272 Hololani St 3 2 1,833 $1,429,000 $1,350,000 $736 79 days 6/17/26
101 Ulana St Unit B 2 2 1,012 $999,000 $965,000 $953 87 days 6/15/26
690 Olinda Rd 3 2 2,643 $2,600,000 $2,550,000 $964 64 days 6/12/26
185 Hololani St 3 3 1,592 $1,079,000 $1,079,000 $677 368 days 6/9/26
2981 Aina Lani Dr 4 2 1,959 $1,395,000 $1,395,000 $712 31 days 6/8/26
7 Lilinoe Pl 3 4 3,284 $2,250,000 $2,293,000 $698 60 days 6/5/26
1072 Aala Pl 2 1 864 $1,152,000 $900,000 $1,041 149 days 6/5/26
1854 Olinda Rd 1 2 1,304 $1,895,000 $1,810,000 $1,388 176 days 6/5/26
151 Aulii Dr 4 4 3,002 $1,999,000 $1,800,000 $599 225 days 6/3/26
2690 Akalani Loop 3 2 1,810 $1,300,000 $1,225,000 $676 85 days 5/27/26
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
200 Hoopalua Dr 1 2 1,156 $2,300,000 $2,155,000 $1,864 162 days 5/22/26
1123 Kehau Pl 3 1 1,392 $1,050,000 $990,000 $711 238 days 5/22/26
34 Alaluana Rd Unit B 1 1 960 $1,075,000 $1,020,000 $1,062 65 days 5/6/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
28 Ohia Lehua Pl 4 4 2,872 $2,050,000 $1,968,000 $685 63 days 4/29/26
113 Ehu Iki Pl 3 2 1,624 $1,450,000 $1,400,000 $862 49 days 4/22/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
3584 Baldwin Ave 3 2 1,352 $1,190,000 $1,150,000 $850 31 days 4/2/26
88 Hiwalani Loop 4 3 1,994 $1,199,000 $1,110,000 $556 88 days 3/27/26
244 N Makaleha Pl 3 3 1,774 $1,095,000 $800,000 $450 316 days 3/27/26
49 Hiwalani Loop 3 3 1,754 $1,239,000 $1,249,000 $712 47 days 3/18/26
2679 Kamelani Loop 4 4 2,046 $1,299,000 $1,250,000 $610 122 days 3/13/26
70 Munoz St 3 2 2,168 $1,280,000 $1,180,000 $544 65 days 3/11/26
11 Keola Pl 3 2 1,450 $1,425,000 $1,375,000 $948 125 days 3/10/26
Average: 2.9 2.3 1,721 $1,705,604 $1,493,603 $884 120 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43