Sign up to stay up to date on the Up Country Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Iolani St 5 4 2,723 $1,450,000 $532 1 day
156 Alaluana Rd 2 2 1,831 $1,650,000 $901 12 days
37 Pukiki Pl Unit B 2 1 1,001 $999,000 $998 14 days
35 Pukiki Pl Unit A 6 4 2,304 $1,499,000 $650 14 days
94 Leiohu Cir 3 4 1,995 $2,288,888 $1,147 15 days
1160 Ehu Rd 3 2 1,536 $1,500,000 $976 19 days
Alaluana Rd N/A N/A N/A $550,000 Unknown 20 days
1740 Piiholo Rd 5 4 3,712 $2,649,000 $713 21 days
1131 Kehau Pl 3 2 1,224 $1,098,000 $897 26 days
84 Kilakila Pl 5 3 1,639 $1,195,000 $729 24 days
16 Makani Rd 4 3 1,404 $1,135,000 $808 28 days
15 Olinda Rd 5 4 1,191 $2,395,000 $2,010 62 days
15 Olinda Rd 11 8 3,019 $2,395,000 $793 62 days
191 Alohilani St 2 2 1,152 $1,400,000 $1,215 34 days
3260 Kihapai Pl 3 3 1,180 $1,479,000 $1,253 39 days
32 Ohia Lehua Pl 3 3 2,142 $1,895,950 $885 41 days
Olinda Rd N/A N/A N/A $875,000 Unknown 42 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 49 days
25 Lumahai Pl 4 3 2,732 $2,150,000 $786 54 days
2840 Koea Pl 3 2 1,152 $989,000 $858 55 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 101 days
2811 Liholani St Unit #5 3 3 1,734 $1,100,000 $634 108 days
46 Kuinehe Pl Unit 18 4 3 1,419 $1,015,000 $715 109 days
1088 Mamalu Pl 3 2 1,006 $968,000 $962 116 days
71 Makawao Ave Unit 2 2 2 1,408 $754,000 $535 117 days
35 Ohia Lehua Pl 4 4 3,192 $4,499,995 $1,409 126 days
11 Huliamahi Pl Unit Unit B N/A N/A N/A $799,000 Unknown 138 days
3586 Kalua Pl 3 2 1,652 $1,150,000 $696 144 days
3321 Old Haleakala Hwy 3 1 720 $895,000 $1,243 167 days
2400 Piiholo Rd 3 2 2,760 $1,399,000 $506 200 days
2874 Ualani Pl Unit 15 4 3 2,476 $1,390,000 $561 212 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 215 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 215 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 227 days
Makani Rd N/A N/A N/A $1,084,100 Unknown 227 days
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 227 days
2839 Iwalani St 4 3 1,732 $1,188,888 $686 259 days
81 Kumano Dr 5 3 1,493 $1,250,000 $837 259 days
1199 Freitas Pl 3 2 1,635 $1,495,000 $914 263 days
2861 Liholani St 3 2 1,800 $1,200,000 $666 396 days
Brewer Rd N/A N/A N/A $675,000 Unknown 996 days
Average: 3.8 2.9 1,909 $2,019,459 $911 133 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3289 Iolani St 3 1 1,220 $750,000 $614 17 days
254 Alalani St 1 1 984 $915,000 $929 18 days
80 Mokuahi St 3 3 1,180 $1,100,000 $932 26 days
246 Hololani St 3 2 1,680 $1,239,000 $737 27 days
1423 Olinda Rd 3 2 1,632 $2,750,000 $1,685 39 days
3275 Kihapai Pl 3 2 1,144 $1,300,000 $1,136 47 days
2756 Leolani Pl 3 2 1,240 $995,000 $802 60 days
2740 Liholani St Unit 3 3 3 1,409 $899,000 $638 114 days
2740 Liholani St Unit #3 3 3 1,409 $899,000 $638 114 days
1115 Pookela Rd 4 3 1,888 $1,495,000 $791 235 days
129 Kumano Dr 3 1 904 $998,000 $1,103 329 days
Average: 2.9 2.1 1,335 $1,212,727 $910 93 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
44 Lino Pl 3 1 960 $1,149,000 $1,124,000 $1,170 35 days 7/23/26
240 Nalani St 4 3 1,900 $1,300,000 $1,285,000 $676 110 days 6/29/26
7 Hoolai St 3 2 1,356 $1,125,000 $999,999 $737 32 days 6/26/26
1733 Piiholo Rd Rd 3 2 1,755 $1,500,000 $1,363,950 $777 163 days 6/25/26
270 Pau Hana Rd Unit B 2 1 744 $1,125,000 $1,010,000 $1,357 43 days 6/17/26
272 Hololani St 3 2 1,833 $1,429,000 $1,350,000 $736 79 days 6/17/26
101 Ulana St Unit B 2 2 1,012 $999,000 $965,000 $953 87 days 6/15/26
690 Olinda Rd 3 2 2,643 $2,600,000 $2,550,000 $964 64 days 6/12/26
185 Hololani St 3 3 1,592 $1,079,000 $1,079,000 $677 368 days 6/9/26
2981 Aina Lani Dr 4 2 1,959 $1,395,000 $1,395,000 $712 31 days 6/8/26
7 Lilinoe Pl 3 4 3,284 $2,250,000 $2,293,000 $698 60 days 6/5/26
1072 Aala Pl 2 1 864 $1,152,000 $900,000 $1,041 149 days 6/5/26
1854 Olinda Rd 1 2 1,304 $1,895,000 $1,810,000 $1,388 176 days 6/5/26
151 Aulii Dr 4 4 3,002 $1,999,000 $1,800,000 $599 225 days 6/3/26
2690 Akalani Loop 3 2 1,810 $1,300,000 $1,225,000 $676 85 days 5/27/26
250 Ulana St 3 2 1,312 $1,799,000 $1,690,000 $1,288 42 days 5/22/26
200 Hoopalua Dr 1 2 1,156 $2,300,000 $2,155,000 $1,864 162 days 5/22/26
1123 Kehau Pl 3 1 1,392 $1,050,000 $990,000 $711 238 days 5/22/26
34 Alaluana Rd Unit B 1 1 960 $1,075,000 $1,020,000 $1,062 65 days 5/6/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
28 Ohia Lehua Pl 4 4 2,872 $2,050,000 $1,968,000 $685 63 days 4/29/26
113 Ehu Iki Pl 3 2 1,624 $1,450,000 $1,400,000 $862 49 days 4/22/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
3584 Baldwin Ave 3 2 1,352 $1,190,000 $1,150,000 $850 31 days 4/2/26
88 Hiwalani Loop 4 3 1,994 $1,199,000 $1,110,000 $556 88 days 3/27/26
244 N Makaleha Pl 3 3 1,774 $1,095,000 $800,000 $450 316 days 3/27/26
49 Hiwalani Loop 3 3 1,754 $1,239,000 $1,249,000 $712 47 days 3/18/26
2679 Kamelani Loop 4 4 2,046 $1,299,000 $1,250,000 $610 122 days 3/13/26
70 Munoz St 3 2 2,168 $1,280,000 $1,180,000 $544 65 days 3/11/26
11 Keola Pl 3 2 1,450 $1,425,000 $1,375,000 $948 125 days 3/10/26
1260 Makawao Ave 2 1 1,544 $1,139,000 $1,100,000 $712 36 days 3/5/26
128 Hoopalua Dr 3 2 2,560 $1,997,500 $1,900,000 $742 163 days 2/26/26
Average: 2.9 2.3 1,888 $1,869,045 $1,595,968 $852 124 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33