Sign up to stay up to date on the The Masters Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 503 1 2 901 $879,000 $975 19 days
50 Puu Anoano St Unit 1602 2 2 1,544 $1,895,000 $1,227 35 days
50 Puu Anoano St Unit 2802 2 2 1,728 $1,735,000 $1,004 40 days
50 Puu Anoano St Unit 1704 1 2 901 $1,325,000 $1,470 49 days
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,165 59 days
50 Puu Anoano St Unit 3404 2 3 1,850 $1,999,000 $1,080 63 days
50 Puu Anoano St Unit 901 2 2 1,512 $1,499,000 $991 97 days
50 Puu Anoano St Unit 2206 2 2 1,728 $1,300,000 $752 102 days
50 Puu Anoano St Unit 3604 2 3 1,850 $1,995,000 $1,078 115 days
50 Puu Anoano St Unit 3903 1 1 901 $860,000 $954 121 days
50 Puu Anoano St Unit 2204 2 2 1,512 $1,550,000 $1,025 158 days
50 Puu Anoano St Unit 1707 2 2 1,269 $1,295,000 $1,020 175 days
50 Puu Anoano St Unit 2302 2 2 1,544 $1,649,000 $1,068 182 days
50 Puu Anoano St Unit 903 2 2 1,512 $1,444,000 $955 238 days
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $660 273 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,175,000 $777 307 days
50 Puu Anoano St Unit 3905 1 1 901 $950,000 $1,054 346 days
50 Puu Anoano St Unit 1005 2 2 1,544 $1,395,000 $903 371 days
50 Puu Anoano St Unit 3901 2 2 1,269 $925,000 $728 404 days
Average: 1.8 2.0 1,422 $1,403,625 $994 166 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 3405 1 1 901 $800,000 $887 297 days
Average: 1.0 1.0 901 $800,000 $887 297 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
50 Puu Anoano St Unit 1708 2 2 1,269 $1,200,000 $1,050,000 $827 292 days 5/22/26
50 Puu Anoano St Unit 1204 2 2 1,512 $1,390,000 $1,360,000 $899 128 days 4/22/26
50 Puu Anoano St Unit 2304 2 2 1,512 $1,849,000 $1,785,000 $1,180 134 days 3/31/26
50 Puu Anoano St Unit 3408 3 2 1,269 $1,495,000 $1,495,000 $1,178 49 days 3/30/26
Average: 2.1 2.0 1,438 $1,550,857 $1,482,857 $1,030 196 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7