Sign up to stay up to date on the North Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 N Honokala Rd 3 2 1,144 $1,285,000 $1,123 2 days
4174 Hana Hwy Unit B 2 1 1,045 $1,149,000 $1,099 6 days
674 Loina Pl 3 2 1,104 $1,190,000 $1,077 9 days
Kai Poi Pl Unit B N/A N/A N/A $925,000 Unknown 9 days
33 Hoku Pl 3 2 1,141 $1,295,000 $1,134 10 days
1330 Kauhikoa Rd 3 2 1,919 $2,395,000 $1,248 15 days
30 Leahi Pl 2 1 880 $1,495,000 $1,698 16 days
183 Kapuai Rd 2 2 1,017 $1,165,000 $1,145 17 days
777 Hana Hwy Unit 308 1 1 570 $777,000 $1,363 23 days
2895 Hana Hwy 2 1 1,212 $1,499,000 $1,236 24 days
189 Hokupa St Unit Lot 36 4 3 1,715 $1,525,000 $889 24 days
21 Akoni Pl 3 1 960 $1,295,000 $1,348 27 days
2716 Kokomo Rd N/A N/A N/A $440,000 Unknown 26 days
46 Baldwin Ave N/A N/A N/A $2,900,000 Unknown 30 days
50 Baldwin Ave N/A N/A N/A $2,900,000 Unknown 30 days
726 Kai Huki Cir Unit Lot 81 N/A N/A N/A $1,600,000 Unknown 37 days
620 Awalau Rd 3 2 2,787 $1,850,000 $663 39 days
798 Kai Huki Cir Unit Lot 78 N/A N/A N/A $1,700,000 Unknown 40 days
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 44 days
57 S Honokala Rd Unit Unit A 2 2 960 $999,000 $1,040 47 days
777 Hana Hwy Unit 207 1 1 570 $749,000 $1,314 48 days
237 Manawai Pl 2 2 1,220 $2,395,000 $1,963 54 days
465 & 467 Hana Hwy 3 2 2,072 $4,995,000 $2,410 59 days
2615 Kaupakalua Rd 5 3 2,016 $2,050,000 $1,016 66 days
918 Hiilani St 3 2 758 $750,000 $989 69 days
2865 Hana Hwy Unit CPR A N/A N/A N/A $998,000 Unknown 69 days
2759 Baldwin Ave Unit A N/A N/A N/A $1,495,000 Unknown 69 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 78 days
33 Hana Hwy 5 3 2,260 $9,000,000 $3,982 81 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 89 days
420 Haumana Rd 2 1 860 $945,000 $1,098 95 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 101 days
40 Leie St 4 2 1,695 $1,169,000 $689 101 days
601 N Honokala Rd Unit A N/A N/A N/A $675,000 Unknown 108 days
601 N Honokala Rd Unit B 2 2 984 $1,295,000 $1,316 108 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 110 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 114 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 122 days
81 Lae St 3 2 1,209 $1,195,000 $988 121 days
88 Lae St 3 2 1,004 $1,495,000 $1,489 121 days
777 Hana Hwy Unit 103 1 1 570 $775,000 $1,359 149 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 150 days
Haumana Rd Unit Lot 101-B N/A N/A N/A $1,350,000 Unknown 172 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 174 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 184 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 184 days
145 S Holokai Rd 3 3 1,648 $1,250,000 $758 184 days
579 Kuanana St 3 1 1,608 $872,000 $542 187 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 195 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 198 days
Average: 3.1 2.3 1,720 $2,032,241 $1,409 160 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hana Hwy N/A N/A N/A $850,000 Unknown 10 days
4 N Laelua Pl 3 3 1,512 $1,395,000 $922 20 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 24 days
710 Mopua St 4 2 1,201 $1,350,000 $1,124 38 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 56 days
250 Heaaula Pl 2 2 1,314 $1,300,000 $989 74 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 97 days
27 Paina St 4 3 1,456 $799,999 $549 97 days
345 Baldwin Ave 3 2 1,496 $1,075,000 $718 97 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 127 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 173 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 178 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 184 days
720 Hana Hwy Unit 7 3 3 1,743 $1,595,000 $915 227 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 251 days
82 Mamao Pl 4 3 1,520 $999,999 $657 259 days
Average: 3.1 2.4 1,803 $1,390,062 $917 120 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,800,000 $937 341 days 10/21/26
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 $1,880,000 Unknown 41 days 10/20/26
311 Awalau Rd 4 4 4,118 $1,500,000 $1,375,000 $333 138 days 10/19/26
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $1,900,000 $842 97 days 10/15/26
50 Eono Pl 5 3 2,997 $2,950,000 $2,725,000 $909 158 days 10/14/26
4345 Waha Pl 3 3 2,184 $2,095,000 $1,985,000 $908 84 days 10/7/26
73 Nolu Rd 2 1 640 $865,000 $865,000 $1,351 31 days 10/5/26
590 Kaiapa Pl 4 3 2,438 $1,295,000 $1,240,000 $508 105 days 10/5/26
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 $985,000 Unknown 236 days 9/28/26
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,650,000 $1,145 92 days 9/18/26
168 Hana Hwy 3 2 1,008 $1,850,000 $1,490,000 $1,478 124 days 9/9/26
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
694 Kaupakalua Rd 2 1 868 $819,000 $819,000 $943 67 days 8/10/26
17 Kai Huki St N/A N/A N/A $825,000 $720,000 Unknown 260 days 8/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
78 Aleiki Pl 4 3 2,082 $2,599,000 $2,430,000 $1,167 276 days 7/23/26
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
519 Hana Hwy 3 3 1,309 $4,795,000 $4,250,000 $3,246 88 days 6/15/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
34 Paihua St 3 1 1,132 $700,000 $700,001 $618 33 days 6/8/26
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
956 Kahealani St N/A N/A N/A $298,000 $298,000 Unknown 83 days 6/4/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
265 Ohaoha Pl 4 3 2,456 $2,700,000 $2,800,000 $1,140 47 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
700 Honopou Rd Unit 700 Honopou Rd 1 1 1,150 $1,050,000 $725,000 $630 82 days 5/28/26
20 Hokupa St Unit Lot 179 4 3 1,960 $1,595,000 $1,595,000 $813 1243 days 5/26/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
17 Akoni Pl 3 2 800 $995,000 $995,000 $1,243 250 days 5/18/26
41 Palekana St 7 3 2,948 $1,200,000 $1,145,000 $388 82 days 5/7/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
573 Pahi Ka St 3 2 984 $975,000 $1,026,000 $1,042 201 days 4/27/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
Average: 3.5 2.6 1,846 $1,654,755 $1,569,729 $1,029 280 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!