Sign up to stay up to date on the North Shore Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 Unknown 1 day
57 S Honokala Rd Unit Unit A 2 2 960 $999,000 $1,040 2 days
777 Hana Hwy Unit 207 1 1 570 $749,000 $1,314 3 days
73 Nolu Rd 2 1 640 $865,000 $1,351 6 days
237 Manawai Pl 2 2 1,220 $2,600,000 $2,131 9 days
465 & 467 Hana Hwy 3 2 2,072 $4,995,000 $2,410 14 days
2615 Kaupakalua Rd 5 3 2,016 $2,100,000 $1,041 21 days
918 Hiilani St 3 2 758 $795,000 $1,048 24 days
2865 Hana Hwy Unit CPR A N/A N/A N/A $998,000 Unknown 24 days
2759 Baldwin Ave Unit A N/A N/A N/A $1,695,000 Unknown 24 days
250 Heaaula Pl 2 2 1,314 $1,580,000 $1,202 29 days
Pauwela Lighthouse Rd N/A N/A N/A $3,850,000 Unknown 29 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 33 days
568 Hana Hwy Unit B 4 4 2,016 $1,420,000 $704 34 days
33 Hana Hwy 5 3 2,260 $13,300,000 $5,884 36 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 44 days
420 Haumana Rd 2 1 860 $945,000 $1,098 50 days
27 Paina St 4 3 1,456 $839,000 $576 52 days
345 Baldwin Ave 3 2 1,496 $1,075,000 $718 52 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 56 days
40 Leie St 4 2 1,695 $1,169,000 $689 56 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 62 days
601 N Honokala Rd Unit A N/A N/A N/A $675,000 Unknown 63 days
601 N Honokala Rd Unit B 2 2 984 $1,295,000 $1,316 63 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 65 days
2350 Baldwin Ave Unit B 2 3 992 $4,400,000 $4,435 69 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 77 days
81 Lae St 3 2 1,209 $1,195,000 $988 76 days
88 Lae St 3 2 1,004 $1,495,000 $1,489 76 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 82 days
2695 Lia Pl 3 3 2,482 $2,190,000 $882 101 days
777 Hana Hwy Unit 103 1 1 570 $775,000 $1,359 104 days
630 Hoolawa Rd 2 2 1,246 $1,075,000 $862 104 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 105 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 112 days
1640 Kokomo Rd 3 3 1,828 $1,695,000 $927 123 days
1660 Kokomo Rd 3 2 1,418 $1,795,000 $1,265 123 days
2475 Liliko'i Rd Unit B 2 1 700 $895,000 $1,278 123 days
Haumana Rd Unit Lot 101-B N/A N/A N/A $1,430,000 Unknown 127 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 129 days
180 Mokupapa Rd 2 1 1,514 $1,290,000 $852 134 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 139 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 139 days
145 S Holokai Rd 3 3 1,648 $1,250,000 $758 139 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 150 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 153 days
4535 Opana Pl Unit A 3 3 2,400 $1,599,000 $666 155 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 156 days
720 Hana Hwy Unit 7 3 3 1,743 $1,595,000 $915 182 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 184 days
Average: 3.3 2.6 1,970 $2,380,561 $1,411 168 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 11 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 52 days
4345 Waha Pl 3 3 2,184 $2,095,000 $959 57 days
590 Kaiapa Pl 4 3 2,438 $1,295,000 $531 80 days
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,145 84 days
311 Awalau Rd 4 4 4,118 $1,500,000 $364 99 days
50 Eono Pl 5 3 2,997 $2,950,000 $984 124 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 128 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 133 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 139 days
579 Kuanana St 3 1 1,608 $872,000 $542 142 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 182 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 218 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 300 days
Average: 3.2 2.3 1,963 $1,357,785 $913 125 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Hana Hwy 3 2 1,008 $1,850,000 $1,490,000 $1,478 124 days 9/9/26
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
117 Hokupa St Unit 30 4 3 2,280 $1,695,000 $1,695,000 $743 1058 days 8/28/26
105 Hokupa St Unit 29 4 3 1,456 $1,725,000 $1,725,000 $1,184 1045 days 8/26/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
85 Hokupa St Unit Lot 27 4 3 1,456 $1,725,000 $1,725,000 $1,184 1183 days 8/14/26
694 Kaupakalua Rd 2 1 868 $819,000 $819,000 $943 67 days 8/10/26
17 Kai Huki St N/A N/A N/A $825,000 $720,000 Unknown 260 days 8/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
93 Hokupa St Unit Lot 28 4 3 1,456 $1,725,000 $1,725,000 $1,184 1162 days 7/24/26
78 Aleiki Pl 4 3 2,082 $2,599,000 $2,430,000 $1,167 276 days 7/23/26
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
519 Hana Hwy 3 3 1,309 $4,795,000 $4,250,000 $3,246 88 days 6/15/26
45 Hokupa St Unit 24 4 3 2,280 $1,645,000 $1,645,000 $721 1075 days 6/12/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
34 Paihua St 3 1 1,132 $700,000 $700,001 $618 33 days 6/8/26
43 Maiaku St Unit Lot 176 4 3 2,280 $1,728,215 $1,728,215 $757 16 days 6/5/26
956 Kahealani St N/A N/A N/A $298,000 $298,000 Unknown 83 days 6/4/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
265 Ohaoha Pl 4 3 2,456 $2,700,000 $2,800,000 $1,140 47 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
700 Honopou Rd Unit 700 Honopou Rd 1 1 1,150 $1,050,000 $725,000 $630 82 days 5/28/26
20 Hokupa St Unit Lot 179 4 3 1,960 $1,595,000 $1,595,000 $813 1243 days 5/26/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
17 Akoni Pl 3 2 800 $995,000 $995,000 $1,243 250 days 5/18/26
41 Palekana St 7 3 2,948 $1,200,000 $1,145,000 $388 82 days 5/7/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
573 Pahi Ka St 3 2 984 $975,000 $1,026,000 $1,042 201 days 4/27/26
317 Na Mahoe St Unit Lot 19 4 4 2,095 $1,685,000 $1,685,000 $804 1214 days 4/27/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
29 Hoe Pl 3 2 1,315 $1,395,000 $1,200,000 $912 59 days 4/24/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
64 Door Of Faith Rd 4 2 1,830 $1,299,000 $1,180,000 $644 81 days 4/7/26
44 Puu Koa Pl 2 1 720 $724,900 $745,500 $1,035 60 days 4/1/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
8040 Hana Hwy 2 3 1,680 $1,350,000 $1,295,000 $770 55 days 3/31/26
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
167 Maiaku St Unit 166 4 3 1,456 $1,625,000 $1,625,000 $1,116 911 days 3/27/26
4509 Opana Pl 3 2 3,103 $1,895,000 $1,795,000 $578 95 days 3/27/26
Average: 3.4 2.6 1,733 $1,648,245 $1,571,403 $1,051 296 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53