Sign up to stay up to date on the Napili/Kahana/Honokowai Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Lower Honoapiilani Rd 4 4 5,294 $12,000,000 $2,266 3 days
3788 Lower Honoapiilani Rd Unit B104 2 2 1,122 $644,000 $573 3 days
4435 Lower Honoapiilani Rd Unit 142 2 1 641 $550,000 $858 4 days
4327 Lower Honoapiilani Rd Unit 1104B 1 1 768 $540,000 $703 4 days
3785 Lower Honoapiilani Rd Unit 104 1 1 510 $585,000 $1,147 6 days
4327 Lower Honoapiilani Rd Unit 505B 1 1 768 $500,000 $651 7 days
3543 Lower Honoapiilani Rd Unit A308 1 1 597 $12,000 $20 9 days
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $641 10 days
3601 Lower Honoapiilani Rd Unit 316 1 1 506 $325,000 $642 10 days
3863 Mahinahina St 3 3 2,170 $1,850,000 $852 10 days
4365 Lower Honoapiilani Rd Unit 216 N/A 1 431 $543,000 $1,259 10 days
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $1,247 10 days
22 Polohina Ln Unit 16-1 3 2 1,098 $840,000 $765 11 days
4327 Lower Honoapiilani Rd Unit 705B 1 1 768 $575,000 $748 11 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 14 days
3708 Lower Honoapiilani Rd Unit E20 1 1 584 $510,000 $873 14 days
4327 Lower Honoapiilani Rd Unit 802 1 1 768 $510,000 $664 14 days
4327 Lower Honoapiilani Rd Unit 801 1 1 768 $525,000 $683 14 days
4365 Lower Honoapiilani Rd Unit 302 N/A 1 431 $450,000 $1,044 14 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 15 days
3543 Lower Honoapiilani Rd Unit A308 7A 1 1 597 $9,750 $16 18 days
4310 Lower Honoapiilani Rd Unit 520 2 2 920 $569,000 $618 20 days
4401 Lower Honoapiilani Rd Unit A501 2 2 1,066 $760,000 $712 20 days
3615 Lower Honoapiilani Rd Unit 123 2 2 1,082 $895,000 $827 20 days
65 Hua Nui Way 4 3 2,410 $1,900,000 $788 24 days
4401 Lower Honoapiilani Rd Unit A502 2 2 947 $779,000 $822 26 days
3823 Lower Honoapiilani Rd Unit 211 1 1 566 $334,000 $590 26 days
4365 Lower Honoapiilani Rd Unit 618 N/A 1 431 $425,000 $986 27 days
3708 Lower Honoapiilani Rd Unit E32 1 1 578 $505,000 $873 27 days
4521 Lower Honoapiilani Rd Unit 1A1 3 3 1,448 $1,250,000 $863 30 days
90 Hui F Rd 3 2 1,162 $1,398,000 $1,203 31 days
4401 Lower Honoapiilani Rd Unit B801 2 2 1,066 $655,000 $614 32 days
4327 Lower Honoapiilani Rd Unit 207B N/A 1 480 $514,000 $1,070 32 days
3785 Lower Honoapiilani Rd Unit 401 N/A 1 434 $329,000 $758 34 days
45 Stephen Ln Unit 814 2 2 780 $540,000 $692 35 days
3543 Lower Honoapiilani Rd Unit L204 1 1 597 $789,000 $1,321 35 days
3615 Lower Honoapiilani Rd Unit 120 1 1 506 $380,000 $750 36 days
3740 Lower Honoapiilani Rd Unit F-303 2 1 705 $399,000 $565 36 days
3740 Lower Honoapiilani Rd Unit D103 1 1 530 $365,000 $688 38 days
4365 Lower Honoapiilani Rd Unit 603 N/A 1 431 $250,000 $580 38 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 39 days
120 Hui Rd F Unit G14 1 1 564 $450,000 $797 41 days
21 Hoaka Pl Unit 2 3 3 1,330 $1,250,000 $939 41 days
53 Hui Dr Unit 111 1 1 549 $595,000 $1,083 42 days
120 Hui Rd F Unit G11 N/A 1 380 $425,000 $1,118 42 days
120 Hui Rd F Unit 16 E N/A 1 380 $489,000 $1,286 42 days
4095 Lower Honoapiilani Rd Unit 118C N/A 1 420 $690,000 $1,642 45 days
3543 Lower Honoapiilani Rd Unit D-401 2 1 851 $750,000 $881 45 days
3543 Lower Honoapiilani Rd Unit D208 1 1 597 $499,900 $837 45 days
5177 Hanawai St Unit F 3 2 1,404 $1,075,000 $765 46 days
Average: 1.8 1.6 977 $1,104,318 $916 198 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $279,900 $784 10 days
4327 Lower Honoapiilani Rd Unit 309 1 1 768 $524,000 $682 20 days
4299 Lower Honoapiilani Rd Unit 134 2 2 1,580 $895,000 $566 28 days
3959 Lower Honoapiilani Rd Unit 310 1 1 493 $530,000 $1,075 34 days
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $417 34 days
27 Jillian Ln Unit 631 2 2 780 $575,000 $737 40 days
5 Abbey Unit 322 3 2 960 $650,000 $677 47 days
5135 A Kipulu Pl 5 3 1,304 $998,000 $765 49 days
4327 Lower Honoapiilani Rd Unit 909B 1 1 768 $475,000 $618 55 days
35 Hui F Rd Unit B 3 2 1,416 $1,099,000 $776 73 days
4365 Lower Honoapiilani Rd Unit 1216 N/A 1 431 $400,000 $928 88 days
4401 Lower Honoapiilani Rd Unit A604 2 2 1,066 $799,000 $749 89 days
4055 Mahinahina Pl 4 3 2,025 $1,400,000 $691 109 days
302 Kahana Ridge Dr 3 3 2,784 $1,925,000 $691 115 days
3785 Lower Honoapiilani Rd Unit 103 1 1 510 $350,000 $686 117 days
17 Hua Nui Way 3 2 1,774 $1,399,000 $788 119 days
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $176 125 days
35 Katie Ln Unit 718 2 2 790 $559,900 $708 147 days
4242 Lower Honoapiilani Rd Unit E-601 1 1 736 $445,000 $604 177 days
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $1,349 229 days
4057 Lower Honoapiilani Rd Unit 122 1 1 547 $498,000 $910 250 days
3750 Lower Honoapiilani Rd Unit 202 1 1 658 $399,900 $607 269 days
32 Polohina Ln Ln Unit 4 3 2 1,098 $775,000 $705 329 days
11 Piina Pl 8 4 4,026 $2,599,000 $645 410 days
4299 Lower Honoapiilani Rd Unit 171 3 3 2,085 $2,299,000 $1,102 462 days
3875 Lower Honoapiilani Rd Unit A-401 3 3 1,783 $810,000 $454 600 days
Average: 2.3 1.8 1,169 $835,834 $726 155 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
35 Katie Ln Unit 733 2 2 780 $630,000 $636,300 $815 365 days 7/23/26
3875 Lower Honoapiilani Rd Unit B305 1 1 799 $329,000 $299,000 $374 737 days 7/23/26
3975 Lower Honoapiilani Rd Unit 114 1 1 555 $500,000 $500,000 $900 45 days 7/20/26
120 Hui Rd F Unit K15 1 1 564 $235,000 $220,000 $390 43 days 7/17/26
14 Fern Pl 3 3 2,396 $1,590,000 $1,530,000 $638 249 days 7/17/26
5315 Lower Honoapiilani Rd Unit G253 N/A 1 448 $695,000 $650,000 $1,450 269 days 7/16/26
4095 Lower Honoapiilani Rd Unit 219C N/A 1 420 $690,000 $685,000 $1,630 63 days 7/7/26
3875 Lower Honoapiilani Rd Unit A207 1 1 816 $269,000 $235,000 $287 109 days 7/7/26
24 Olali St 3 3 1,992 $1,499,000 $1,415,000 $710 346 days 7/7/26
3975 Lower Honoapiilani Rd Unit 204 2 2 892 $699,000 $699,000 $783 35 days 7/1/26
3543 Lower Honoapiilani Rd Unit B309 6B-7A 1 1 597 $7,000 $6,000 $10 270 days 7/1/26
3601 Lower Honoapiilani Rd Unit 420 1 1 506 $425,000 $421,000 $832 53 days 6/30/26
3740 Lower Honoapiilani Rd Unit C207 1 1 530 $375,000 $337,500 $636 155 days 6/30/26
3788 Lower Honoapiilani Rd Unit A114 N/A 1 486 $375,000 $345,000 $709 260 days 6/30/26
4365 Lower Honoapiilani Rd Unit 801 2 2 1,141 $725,000 $683,000 $598 236 days 6/29/26
4087 N Paua Way 5 3 2,502 $1,949,000 $1,750,000 $699 240 days 6/29/26
3740 Lower Honoapiilani Rd Unit A107 N/A 1 357 $280,000 $260,000 $728 441 days 6/29/26
4327 Lower Honoapiilani Rd Unit 808 2 2 1,040 $650,000 $619,500 $595 151 days 6/26/26
4365 Lower Honoapiilani Rd Unit 907 1 1 777 $635,000 $555,000 $714 189 days 6/24/26
3959 Lower Honoapiilani Rd Unit 709 1 1 493 $579,000 $540,000 $1,095 73 days 6/19/26
4440 Lower Honoapiilani Rd Unit 154 2 1 641 $375,000 $360,000 $561 147 days 6/19/26
3543 Lower Honoapiilani Rd Unit F303 N/A 1 435 $449,000 $385,000 $885 171 days 6/19/26
3823 Lower Honoapiilani Rd Unit 205 1 1 558 $425,000 $425,000 $761 35 days 6/18/26
3740 Lower Honoapiilani Rd Unit C102 1 1 530 $365,000 $320,000 $603 143 days 6/18/26
3785 Lower Honoapiilani Rd Unit 107 1 1 510 $499,000 $450,000 $882 211 days 6/17/26
5315 Lower Honoapiilani Rd Unit D232 N/A 1 448 $585,000 $528,000 $1,178 173 days 6/12/26
4365 Lower Honoapiilani Rd Unit 520 2 2 1,141 $880,000 $800,000 $701 173 days 6/8/26
50 Napili Pl Unit 219 N/A 1 409 $649,900 $625,000 $1,528 189 days 6/8/26
5315 Lower Honoapiilani Rd Unit D128 N/A 1 448 $490,000 $490,000 $1,093 149 days 6/5/26
5332 Lower Honoapiilani Rd 3 2 960 $1,200,000 $1,150,000 $1,197 169 days 6/5/26
3559 Lower Honoapiilani Rd Unit 2D 1 1 562 $74,900 $64,050 $113 402 days 6/5/26
3543 Lower Honoapiilani Rd Unit C-407 10AB 1 1 851 $7,500 $7,500 $8.81 116 days 5/29/26
43 Polohina Ln Unit 13-8 2 2 823 $695,000 $685,000 $832 341 days 5/29/26
3723 Lower Honoapiilani Rd Unit 104 1 1 596 $449,000 $425,000 $713 70 days 5/27/26
3788 Lower Honoapiilani Rd Unit A110 1 2 790 $574,000 $574,000 $726 91 days 5/22/26
3601 Lower Honoapiilani Rd Unit 201 2 2 944 $1,095,000 $995,000 $1,054 123 days 5/15/26
4909 Lower Honoapiilani Rd Unit E2E 1 1 700 $475,000 $410,000 $585 222 days 5/11/26
4310 Lower Honoapiilani Rd Unit 302 2 2 920 $678,000 $650,000 $706 92 days 5/8/26
4310 Lower Honoapiilani Rd Unit 608 2 2 920 $650,000 $625,000 $679 164 days 5/6/26
4471 Lower Honoapi'ilani Rd Unit 118 1 1 611 $625,000 $575,000 $941 272 days 5/6/26
15 Abbey Ln Unit 432 3 2 1,327 $825,000 $770,000 $580 378 days 4/30/26
3975 Lower Honoapiilani Rd Unit 206 2 2 755 $700,000 $610,000 $807 104 days 4/27/26
3788 Lower Honoapiilani Rd Unit A210 1 2 790 $399,000 $350,000 $443 115 days 4/24/26
3543 Lower Honoapiilani Rd Unit J302 2 2 861 $979,000 $950,000 $1,103 182 days 4/17/26
3615 Lower Honoapiilani Rd Unit 217 1 1 506 $400,000 $400,000 $790 454 days 4/15/26
4401 Lower Honoapiilani Rd Unit A-103 2 2 1,103 $799,000 $725,000 $657 519 days 4/13/26
4038 Mahinahina Pl 6 4 2,538 $1,675,000 $1,500,000 $591 221 days 4/10/26
3959 Lower Honoapiilani Rd Unit 304 1 1 509 $499,000 $495,000 $972 315 days 4/8/26
3808 Lower Honoapiilani Rd 3 2 956 $1,198,000 $1,198,000 $1,253 326 days 4/7/26
3543 Lower Honoapiilani Rd Unit D-204 1 1 614 $475,000 $485,000 $789 46 days 4/6/26
Average: 1.8 1.6 899 $692,646 $654,243 $749 194 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79