Sign up to stay up to date on the Lahaina Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Lewa Lani Pl 4 4 3,733 $4,935,000 $1,321 0 days
4440 Lower Honoapiilani Rd Unit 117 2 1 641 $649,000 $1,012 0 days
31 E Kuu Aku Ln Unit 220 3 2 1,231 $850,000 $690 2 days
2481 Kaanapali Pkwy Unit 919/S 1 1 901 $65,000 $72 2 days
2481 Kaanapali Pkwy Unit 620V 1 1 901 $48,950 $54 3 days
23 Pualei Dr Unit 23-2 2 2 1,701 $1,095,000 $643 3 days
51 Kahili Pl N/A N/A N/A $800,000 Unknown 3 days
4401 Lower Honoapiilani Rd Unit A-204 2 2 1,098 $775,000 $705 4 days
2481 Kaanapali Pkwy Unit 424 Y 1 2 905 $69,900 $77 4 days
3543 Lower Honoapiilani Rd Unit B107 N/A 1 435 $439,000 $1,009 5 days
3788 Lower Honoapiilani Rd Unit A111 1 2 790 $625,000 $791 4 days
15 E Kuu Aku Ln Unit 104 2 3 1,264 $749,000 $592 4 days
453 Alio St N/A N/A N/A $850,000 Unknown 5 days
3959 Lower Honoapiilani Rd Unit 713 1 1 493 $589,000 $1,194 7 days
3741 Lower Honoapiilani Rd Unit 103 1 1 499 $525,000 $1,052 7 days
3741 Lower Honoapiilani Rd Unit 102 1 1 499 $525,000 $1,052 7 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 7 days
2481 Kaanapali Pkwy Unit 461 U N/A 1 542 $24,700 $45 9 days
3543 Lower Honoapiilani Rd Unit J203 2 2 879 $899,000 $1,022 10 days
10 Tulip Pl Unit 63 4 3 1,980 $1,925,000 $972 10 days
4909 Lower Honoapiilani Rd Unit D7 2 2 952 $675,000 $709 10 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 10 days
20 Hui Rd I Unit 2 3 3 1,509 $2,495,000 $1,653 11 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 11 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 11 days
32 Piina Pl 3 3 1,807 $2,199,000 $1,216 12 days
5315 Lower Honoapiilani Rd Unit B208 N/A 1 448 $695,000 $1,551 12 days
81 Iliahi Way Unit A 5 5 4,670 $6,395,000 $1,369 12 days
Kehalea Pl Unit 11 N/A N/A N/A $939,000 Unknown 13 days
3445 Lower Honoapiilani Rd Unit 738 N/A 1 507 $525,000 $1,035 17 days
138 Awaiku St 6 6 3,832 $4,249,000 $1,108 17 days
3543 Lower Honoapiilani Rd Unit F403 24AB 2 2 1,127 $15,000 $13 17 days
Paekii Pl Unit 45 N/A N/A N/A $1,100,000 Unknown 17 days
2661 Kekaa Dr Unit H205 1 1 960 $598,000 $622 18 days
20 Hui Rd I Unit 42 2 2 1,128 $1,299,000 $1,151 19 days
3660 Lower Honoapiilani Rd Unit 401 N/A 1 420 $245,000 $583 19 days
120 Kualapa Pl 3 3 2,022 $2,150,000 $1,063 19 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 19 days
26 Kauaula Rd N/A N/A N/A $850,000 Unknown 20 days
4327 Lower Honoapiilani Rd Unit 602B 1 1 768 $465,000 $605 20 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 21 days
3710 Lower Honoapiilani Rd Unit F40 2 1 809 $560,000 $692 21 days
2661 Kekaa Dr Unit J-211 N/A 1 570 $399,000 $700 23 days
100 Ridge Rd Unit 2511 1 2 1,162 $1,139,000 $980 25 days
2481 Kaanapali Pkwy Unit 1070 J 1 2 905 $80,000 $88 24 days
5315 Lower Honoapiilani Rd Unit C122 N/A 1 448 $549,000 $1,225 24 days
3543 Lower Honoapiilani Rd Unit A308 18AB 1 1 597 $4,000 $6.70 25 days
3788 Lower Honoapiilani Rd Unit E205 1 2 908 $575,000 $633 24 days
3445 Lower Honoapiilani Rd Unit 254 2 2 1,078 $895,000 $830 24 days
3676 Lower Honoapiilani Rd Unit A301 2 1 658 $225,500 $342 25 days
Average: 2.0 2.0 1,338 $1,642,423 $1,028 225 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 218 U N/A 1 542 $29,900 $55 3 days
XX Honokohau Valley Rd N/A N/A N/A $50,000 Unknown 5 days
120 Hui Rd F Unit C1 N/A 1 380 $220,000 $578 13 days
4310 Lower Honoapiilani Rd Unit 218 1 1 631 $399,000 $632 14 days
3959 Lower Honoapiilani Rd Unit 417 1 1 485 $699,000 $1,441 20 days
9 Ki Ohu Ohu Ln Unit 25-3 2 2 823 $721,000 $876 21 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 22 days
5315 Lower Honoapiilani Rd Unit B108 1 1 602 $875,000 $1,453 39 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 43 days
Kehalea Pl Unit Lot 9, Unit B N/A N/A N/A $499,000 Unknown 54 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 65 days
4057 Lower Honoapiilani Rd Unit 116 1 1 547 $515,515 $942 70 days
133 Punohu Ln Unit 8-3 2 2 823 $740,000 $899 80 days
30 Haku Hale Pl 3 2 1,372 $1,249,000 $910 84 days
40 Kupuohi St Unit 304 N/A N/A N/A $685,000 Unknown 101 days
3826 Lower Honoapiilani Rd 3 2 1,126 $1,275,000 $1,132 105 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 106 days
90 Hui F Rd 3 2 1,162 $1,298,000 $1,117 122 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 127 days
4095 Lower Honoapiilani Rd Unit 206A 1 1 579 $848,000 $1,464 130 days
120 Hui Rd F Unit G14 1 1 564 $345,000 $611 132 days
53 Hui Dr Unit 111 1 1 549 $450,000 $819 133 days
5177 Hanawai St Unit F 3 2 1,404 $1,049,000 $747 137 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 139 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 143 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 143 days
85 Kepola Pl 4 4 3,174 $1,925,000 $606 144 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 147 days
3788 Lower Honoapiilani Rd Unit G101 1 1 692 $599,000 $865 182 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 252 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 260 days
17 Kahana Ridge Pl 4 3 2,825 $2,395,000 $847 332 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 376 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 376 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 398 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 422 days
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 435 days
3543 Lower Honoapiilani Rd Unit C-407 1 1 851 $3,500 $4.11 438 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 515 days
4007 Lower Honoapiilani Rd Unit 114 1 2 859 $475,000 $552 616 days
2481 Kaanapali Pkwy Unit 1219N 1 1 901 $45,000 $49 629 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 691 days
1 Bay Dr Unit 3604 2 3 1,776 $129,000 $72 716 days
Average: 2.0 2.0 1,240 $953,111 $792 209 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 308 Y 1 2 905 $67,475 $67,475 $74 32 days 10/23/26
729 Ehehene St Unit A/B N/A N/A N/A $649,000 $625,000 Unknown 71 days 10/23/26
1618 Kuuipo St N/A N/A N/A $730,000 $680,000 Unknown 91 days 10/22/26
280 Kahoma Village Loop Unit 6-106 3 2 1,036 $825,000 $770,000 $743 185 days 10/22/26
3543 Lower Honoapiilani Rd Unit K403 20B 2 2 1,145 $6,500 $5,000 $4.36 498 days 10/20/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $82,000 $90 168 days 10/16/26
4095 Lower Honoapiilani Rd Unit 118C N/A 1 420 $668,000 $630,000 $1,500 124 days 10/14/26
17 Hui F Rd 2 1 616 $1,495,000 $1,300,000 $2,110 44 days 10/9/26
120 Hui Rd F Unit E13 1 1 564 $285,000 $285,000 $505 233 days 10/8/26
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,300,000 $1,306 409 days 10/8/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $990,000 $1,026 242 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
4909 Lower Honoapiilani Rd Unit E3E 1 1 700 $449,000 $350,000 $500 81 days 10/6/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
5315 Lower Honoapiilani Rd Unit B113 N/A 1 448 $559,000 $515,000 $1,149 80 days 10/5/26
65 Wili Okai Way 5 6 5,777 $6,000,000 $5,997,000 $1,038 289 days 10/2/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,489,000 $1,107 289 days 9/30/26
15 E Kuu Aku Ln Unit 115 3 3 1,395 $879,000 $822,500 $589 77 days 9/25/26
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $675,000 $941 290 days 9/25/26
28 Polohina Ln Unit 17-7 2 2 894 $549,000 $510,000 $570 48 days 9/24/26
3740 Lower Honoapiilani Rd Unit C101 N/A 1 357 $274,900 $247,000 $691 69 days 9/24/26
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $449,000 $626 453 days 9/24/26
4955 Hanawai St Unit 4-202 2 1 646 $615,000 $535,000 $828 101 days 9/23/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $105,000 $111 376 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
45 Stephen Ln Unit 814 2 2 780 $540,000 $565,000 $724 91 days 9/21/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
5315 Lower Honoapiilani Rd Unit Restaurant Condo Unit 153 N/A N/A N/A $1,500,000 $1,300,000 Unknown 403 days 9/21/26
27 Jillian Ln Unit 631 2 2 780 $575,000 $586,000 $751 93 days 9/18/26
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $899,000 $910 108 days 9/17/26
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
2481 Kaanapali Pkwy Unit 1262 O N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
151 Kupuohi St Unit H1 N/A N/A N/A $1,300,000 $1,150,000 Unknown 107 days 9/16/26
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $115,000 $79 165 days 9/16/26
1204 Waianukole St Unit A & C N/A N/A N/A $1,250,000 $1,250,000 Unknown 82 days 9/15/26
262 Kahoma Pl Unit 9-105 3 3 1,154 $875,000 $800,000 $693 219 days 9/14/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
Honoapiilani Hwy Unit 3 N/A N/A N/A $745,000 $715,000 Unknown 224 days 9/11/26
4242 Lower Honoapiilani Rd Unit E 210 1 1 720 $450,000 $375,000 $520 431 days 9/11/26
5 Abbey Unit 322 3 2 960 $650,000 $625,000 $651 92 days 9/10/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
20 Hui Rd I Unit 6 2 2 1,128 $1,640,000 $1,640,000 $1,453 91 days 9/8/26
Average: 2.1 1.9 1,211 $1,231,300 $1,143,982 $921 186 days
Viewing 1 - 50 of 219
Viewing 1 - 50 of 219

How much is your home worth?

...get instant property value now!