Sign up to stay up to date on the Kahului Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Kahului Beach Rd Unit C-316 2 2 787 $105,000 $133 2 days
398 S Puunene Ave Ave 4 2 1,597 $1,250,000 $782 5 days
148 Hoomoku St 2 1 1,000 $899,000 $899 9 days
18 Henohea Pl 3 2 1,405 $1,070,000 $761 12 days
157 Lahai Ln Unit 199 3 2 1,677 $1,200,000 $715 20 days
460 S Papa St 3 2 943 $790,000 $837 19 days
400 Palama Dr 4 2 1,808 $1,495,000 $826 29 days
257 Kuualoha St 4 3 2,127 $1,329,000 $624 30 days
198 Anamuli St 3 2 1,405 $1,055,000 $750 31 days
309 Hilu Pl 3 1 1,476 $1,275,000 $863 34 days
60 Kunihi Ln Unit 337 2 2 749 $475,000 $634 36 days
53 Meheu Cir 3 3 1,361 $979,000 $719 44 days
50 Alawa Pl 3 2 1,817 $1,350,000 $742 45 days
321 Puumakani Pl 9 7 4,570 $2,500,000 $547 45 days
14 Inoa Po Pl 4 3 1,971 $1,275,000 $646 51 days
10 Kuuohana Way 3 2 1,184 $979,000 $826 57 days
7 Koiula Ln Unit 126 2 2 749 $400,000 $534 58 days
88 Pulehu Pl N/A N/A N/A $4,449,000 Unknown 67 days
48 Lalaha Pl 4 3 2,461 $1,570,000 $637 68 days
14 E Makahehi Pl 3 3 1,584 $1,050,000 $662 68 days
111 Kahului Beach Rd Unit D227 2 2 787 $180,000 $228 79 days
10 Kamaiki Cir 6 3 3,699 $1,650,000 $446 83 days
25 Kamalei Cir 3 4 2,344 $1,500,000 $639 87 days
63 Papahi Loop 3 4 1,601 $1,065,000 $665 94 days
239 Kamalei Cir 3 4 2,892 $1,550,000 $535 97 days
21 Pahe'e Pl 3 2 1,538 $1,350,000 $877 107 days
111 Kahului Beach Rd Unit A423 2 2 787 $129,000 $163 102 days
111 Kahului Beach Rd Unit B214 2 2 787 $215,000 $273 109 days
111 Kahului Beach Rd Unit A426 2 2 787 $225,000 $285 117 days
520 Keolani Pl N/A N/A N/A $3,300,000 Unknown 127 days
111 Kahului Beach Rd Unit D117 2 2 787 $149,000 $189 129 days
111 Kahului Beach Rd Unit D221 2 2 787 $149,000 $189 129 days
111 Kahului Beach Rd Unit D225 2 2 787 $149,000 $189 129 days
270 Puumakani St 3 3 1,715 $1,325,000 $772 135 days
43 Papahi Loop 4 3 1,473 $1,090,000 $739 143 days
111 Kahului Beach Rd Unit B112 2 2 787 $200,000 $254 153 days
111 Kahului Beach Rd Unit C116 2 2 787 $200,000 $254 153 days
111 Kahului Beach Rd Unit C114 2 2 787 $165,000 $209 157 days
430 Kele St Unit #101 N/A N/A N/A $300,000 Unknown 167 days
139 Meheu Cir 3 2 1,072 $960,000 $895 170 days
270 Lalo St N/A N/A N/A $225,000 Unknown 186 days
52 Kuukama St 3 3 2,195 $1,499,999 $683 173 days
371 Lono Ave 3 2 1,057 $1,950,000 $1,844 187 days
111 Kahului Beach Rd Dr Unit C305 2 2 787 $200,000 $254 191 days
20 Pu'ukai Pl 4 3 2,257 $1,395,000 $618 219 days
11 Meleana Pl 4 3 2,088 $1,498,000 $717 228 days
111 Kahului Beach Rd Unit D-402 2 2 787 $190,000 $241 230 days
111 Kahului Beach Rd Unit C404 2 2 774 $105,000 $135 255 days
74 Kaana St Unit Lot 145 3 2 1,745 $1,295,000 $742 274 days
111 Kahului Beach Rd Unit D406 2 1 787 $179,000 $227 305 days
Average: 2.9 2.4 1,439 $1,312,554 $558 709 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Kahului Beach Rd Unit D420 2 2 787 $129,000 $163 25 days
7 Lanipo Pl 4 3 2,088 $1,275,000 $610 26 days
48 Paa St Unit Lot 59 N/A N/A N/A $1,850,000 Unknown 30 days
461 Lono Ave 3 1 1,369 $1,200,000 $876 35 days
405 One St 8 7 3,048 $1,225,000 $401 39 days
44 Kunihi Ln Unit 232 2 2 772 $420,000 $544 59 days
624 Kunu Pl 3 2 2,122 $1,050,000 $494 65 days
50 Koiula Ln Unit 512 3 2 900 $575,000 $638 66 days
31 Pakau Pl Unit 67A 5 4 2,429 $1,629,500 $670 69 days
349 Kuualoha St 4 2 1,494 $1,100,500 $736 69 days
279 Ohaa St 3 2 1,440 $1,129,000 $784 74 days
111 Kahului Beach Rd Unit A322 2 2 787 $150,000 $190 111 days
80 Nano St 7 6 4,987 $1,750,000 $350 140 days
111 Kahului Beach Rd Unit A310 2 2 787 $169,000 $214 152 days
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 184 days
115 Unahe Pl Unit Lot 133-A 4 3 2,230 $1,499,999 $672 269 days
124 Unahe Pl Unit Lot 2-A 3 2 1,596 $1,299,000 $813 345 days
109 Unahe Pl Unit Lot 131-A 3 3 1,972 $1,346,815 $682 416 days
84 Unahe Pl Unit Lot 9 3 2 1,596 $1,249,000 $782 536 days
42 Laa St Unit Lot 22 N/A N/A N/A $907,000 Unknown 3513 days
38 Laa St Unit Lot 23 N/A N/A N/A $944,000 Unknown 3513 days
Average: 3.6 2.8 1,788 $1,177,885 $566 464 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
576 S Papa Ave 3 2 1,412 $1,200,000 $1,175,000 $832 34 days 10/22/26
524 Kaao Cir 3 1 680 $890,000 $845,000 $1,242 120 days 10/15/26
162 Anamuli St 3 3 2,241 $1,179,000 $1,179,000 $526 66 days 10/12/26
323 W Papa Ave 3 3 1,248 $1,100,000 $1,020,000 $817 217 days 10/12/26
56 Kunihi Ln Unit 323 2 2 772 $419,000 $415,000 $537 142 days 10/9/26
244 S Lehua St 4 3 1,695 $930,000 $950,000 $560 0 days 9/25/26
3 Koiula Ln Unit 114 3 2 900 $499,900 $495,000 $550 235 days 9/17/26
356 Hilu Pl 3 1 1,075 $995,000 $975,000 $906 72 days 9/9/26
70 Hoku Puhipaka St 3 2 1,832 $1,179,000 $1,150,000 $627 182 days 9/4/26
119 Unahe Pl Unit Lot 134 4 3 2,474 $1,486,845 $1,430,000 $578 218 days 9/4/26
111 Unahe Pl Unit Lot 132-A 4 3 2,021 $1,562,000 $1,480,000 $732 215 days 9/1/26
572 Pio Dr 3 2 925 $778,000 $815,000 $881 53 days 8/25/26
60 Anamuli St 4 3 1,485 $1,090,000 $1,125,000 $757 130 days 8/25/26
320 W Lanai St 3 1 803 $1,225,000 $1,275,000 $1,587 80 days 8/24/26
209 Ohaa St 3 2 1,367 $757,000 $757,000 $553 55 days 8/20/26
333 Puumakani Pl 4 3 1,850 $1,149,000 $1,100,000 $594 181 days 8/20/26
151 Kuualoha St 4 3 1,850 $1,225,000 $1,100,000 $594 54 days 8/19/26
486 Palama Dr 3 2 1,053 $865,000 $897,500 $852 74 days 8/14/26
7 Lanikeha Pl 4 3 2,198 $1,299,000 $1,299,000 $590 335 days 8/14/26
137 W Kane St 3 2 877 $1,390,000 $1,200,000 $1,368 112 days 8/13/26
17 Molehulehu Loop 3 2 1,426 $985,000 $968,000 $678 204 days 8/11/26
137 Niihau St 3 2 1,785 $1,100,000 $1,160,000 $649 72 days 8/3/26
665 Pio Dr 5 3 1,534 $1,395,000 $1,300,000 $847 115 days 8/3/26
212 Alake St 4 3 1,502 $1,100,000 $1,050,000 $699 50 days 7/30/26
406 Ano St 3 2 972 $1,225,000 $1,191,000 $1,225 62 days 7/21/26
512 Kaulana St 3 1 2,232 $660,000 $660,000 $295 0 days 7/20/26
43 Hoku Puhipaka St 3 2 1,286 $1,025,000 $1,010,000 $785 49 days 7/20/26
427 Kanaloa Ave 3 1 803 $800,000 $750,000 $933 75 days 7/15/26
357 Ohaa St 3 2 861 $1,325,000 $1,290,000 $1,498 28 days 7/14/26
111 Kahului Beach Rd Unit C415 2 2 787 $99,000 $99,000 $125 126 days 7/14/26
302 Kuualoha St 4 3 2,135 $1,195,000 $1,212,000 $567 52 days 7/13/26
35 Pakau Pl 3 3 1,992 $1,249,000 $1,219,000 $611 88 days 7/8/26
60 Kunihi Ln Unit 327 2 2 749 $370,000 $350,000 $467 540 days 7/8/26
10 W Makahehi Pl 4 3 1,473 $1,075,000 $1,000,000 $678 326 days 7/2/26
281 Moike Pl 7 4 1,992 $1,200,000 $1,200,000 $602 0 days 6/30/26
557 Maalo St 3 1 680 $790,000 $800,000 $1,176 113 days 6/30/26
189 Kuena Ln 3 3 2,227 $1,399,000 $1,395,000 $626 107 days 6/25/26
111 Kahului Beach Rd Unit B404 2 2 787 $150,000 $130,000 $165 124 days 6/19/26
103 Olina St 3 2 1,385 $1,099,000 $1,099,000 $793 70 days 6/17/26
70 Olina St 5 4 2,531 $1,250,000 $1,100,000 $434 199 days 6/15/26
73 Hoku Puhipaka St 3 3 2,239 $1,140,000 $1,150,000 $513 93 days 6/3/26
120 Unahe Pl Unit Lot 3-A 5 4 2,429 $1,594,835 $1,530,000 $629 166 days 6/1/26
377 Ani St 3 2 1,632 $836,000 $836,000 $512 36 days 5/27/26
53 Molehulehu Loop 4 3 1,839 $1,225,000 $1,150,000 $625 81 days 5/22/26
111 Kahului Beach Rd Unit A104 2 2 784 $135,000 $128,116 $163 234 days 5/18/26
279 Ohaa St 2 2 886 $695,000 $575,000 $648 32 days 5/14/26
10 Pakau Pl 3 3 1,992 $1,199,999 $1,199,000 $601 57 days 5/13/26
109 Molehulehu Loop 3 3 1,873 $1,195,000 $1,159,000 $618 93 days 5/11/26
189 W Hawaii St 4 3 2,432 $1,299,000 $1,130,000 $464 114 days 5/11/26
121 S. Lehua St 3 1 1,265 $990,000 $1,000,000 $790 63 days 5/8/26
Average: 3.3 2.4 1,487 $1,009,902 $980,366 $699 119 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

How much is your home worth?

...get instant property value now!