Sign up to stay up to date on the Haiku Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 N Honokala Rd 3 2 1,144 $1,285,000 $1,123 2 days
4174 Hana Hwy Unit B 2 1 1,045 $1,149,000 $1,099 6 days
Kai Poi Pl Unit B N/A N/A N/A $925,000 Unknown 9 days
1330 Kauhikoa Rd 3 2 1,919 $2,395,000 $1,248 15 days
30 Leahi Pl 2 1 880 $1,495,000 $1,698 16 days
183 Kapuai Rd 2 2 1,017 $1,165,000 $1,145 17 days
2895 Hana Hwy 2 1 1,212 $1,499,000 $1,236 24 days
2716 Kokomo Rd N/A N/A N/A $440,000 Unknown 26 days
726 Kai Huki Cir Unit Lot 81 N/A N/A N/A $1,600,000 Unknown 37 days
620 Awalau Rd 3 2 2,787 $1,850,000 $663 39 days
798 Kai Huki Cir Unit Lot 78 N/A N/A N/A $1,700,000 Unknown 40 days
311 Door Of Faith Rd 4 3 2,084 $3,985,000 $1,912 44 days
57 S Honokala Rd Unit Unit A 2 2 960 $999,000 $1,040 47 days
237 Manawai Pl 2 2 1,220 $2,395,000 $1,963 54 days
2615 Kaupakalua Rd 5 3 2,016 $2,050,000 $1,016 66 days
2865 Hana Hwy Unit CPR A N/A N/A N/A $998,000 Unknown 69 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 78 days
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 89 days
420 Haumana Rd 2 1 860 $945,000 $1,098 95 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 101 days
601 N Honokala Rd Unit A N/A N/A N/A $675,000 Unknown 108 days
601 N Honokala Rd Unit B 2 2 984 $1,295,000 $1,316 108 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 110 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 122 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 150 days
Haumana Rd Unit Lot 101-B N/A N/A N/A $1,350,000 Unknown 172 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 174 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 184 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 184 days
145 S Holokai Rd 3 3 1,648 $1,250,000 $758 184 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 195 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 198 days
4535 Opana Pl Unit A 3 3 2,400 $1,499,000 $624 200 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,200,000 $2,182 201 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 229 days
111 Mehana Rd 5 5 3,721 $2,995,000 $804 232 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 241 days
No address 3 2 1,503 $1,800,000 $1,197 244 days
1444 W Kuiaha Rd 6 3 3,698 $2,700,000 $730 247 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 257 days
1444 W Kuiaha Rd 5 3 4,567 $2,700,000 $591 264 days
580 Kai Huki Cir Unit 14B N/A N/A N/A $864,900 Unknown 274 days
2475 Kaupakalua Rd 3 2 1,608 $1,375,000 $855 283 days
210 Door Of Faith Rd N/A N/A N/A $850,000 Unknown 292 days
210 Door Of Faith Rd 2 1 832 $850,000 $1,021 292 days
180 Door Of Faith Rd 3 2 3,609 $7,350,000 $2,036 311 days
965 Hog Back Rd 3 4 3,136 $2,995,000 $955 315 days
2865 Hana Hwy Unit CPR B N/A N/A N/A $599,000 Unknown 352 days
454 Hoolawa Rd 2 2 2,118 $5,500,000 $2,596 402 days
106 Hikiau Rd 2 2 992 $870,000 $877 425 days
Average: 3.1 2.4 1,936 $1,992,575 $1,346 177 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hana Hwy N/A N/A N/A $850,000 Unknown 10 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 24 days
710 Mopua St 4 2 1,201 $1,350,000 $1,124 38 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 56 days
250 Heaaula Pl 2 2 1,314 $1,300,000 $989 74 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 97 days
10 Leleaka Pl 4 3 3,576 $2,690,000 $752 127 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 173 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 178 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 184 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 251 days
82 Mamao Pl 4 3 1,520 $999,999 $657 259 days
Average: 3.1 2.2 1,904 $1,447,999 $973 123 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,800,000 $937 341 days 10/21/26
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 $1,880,000 Unknown 41 days 10/20/26
311 Awalau Rd 4 4 4,118 $1,500,000 $1,375,000 $333 138 days 10/19/26
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $1,900,000 $842 97 days 10/15/26
50 Eono Pl 5 3 2,997 $2,950,000 $2,725,000 $909 158 days 10/14/26
4345 Waha Pl 3 3 2,184 $2,095,000 $1,985,000 $908 84 days 10/7/26
73 Nolu Rd 2 1 640 $865,000 $865,000 $1,351 31 days 10/5/26
590 Kaiapa Pl 4 3 2,438 $1,295,000 $1,240,000 $508 105 days 10/5/26
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 $985,000 Unknown 236 days 9/28/26
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,650,000 $1,145 92 days 9/18/26
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $770,000 $916 202 days 9/3/26
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,600,000 $1,379 53 days 8/17/26
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $1,900,000 $804 97 days 8/14/26
694 Kaupakalua Rd 2 1 868 $819,000 $819,000 $943 67 days 8/10/26
17 Kai Huki St N/A N/A N/A $825,000 $720,000 Unknown 260 days 8/4/26
50 Uakoko Pl 4 4 2,352 $1,835,000 $1,800,000 $765 131 days 8/3/26
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 $1,356,750 Unknown 57 days 7/30/26
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $1,025,000 $650 242 days 7/30/26
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
956 Kahealani St N/A N/A N/A $298,000 $298,000 Unknown 83 days 6/4/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
700 Honopou Rd Unit 700 Honopou Rd 1 1 1,150 $1,050,000 $725,000 $630 82 days 5/28/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
Average: 3.2 2.6 1,906 $1,568,054 $1,471,440 $980 141 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

How much is your home worth?

...get instant property value now!