Sign up to stay up to date on the Haiku Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Haumana Rd 2 1 860 $945,000 $1,098 5 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 7 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 11 days
4345 Waha Pl 3 3 2,184 $2,195,000 $1,005 12 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 17 days
601 N Honokala Rd Unit A N/A N/A N/A $675,000 Unknown 18 days
601 N Honokala Rd Unit B 2 2 984 $1,295,000 $1,316 18 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 20 days
7953 Hana Hwy 3 1 864 $1,700,000 $1,967 32 days
Lower Ulumalu Rd N/A N/A N/A $2,750,000 Unknown 222 days
590 Kaiapa Pl 4 3 2,438 $1,350,000 $553 35 days
10 Leleaka Pl 4 3 3,576 $2,880,000 $805 37 days
580 W Kuiaha Rd 3 2 1,584 $1,300,000 $820 40 days
311 Awalau Rd 4 4 4,118 $1,750,000 $424 54 days
2695 Lia Pl 3 3 2,482 $2,290,000 $922 56 days
630 Hoolawa Rd 2 2 1,246 $1,175,000 $943 59 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 60 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 67 days
1630 Kauhikoa Rd 3 3 3,312 $1,600,000 $483 68 days
1640 Kokomo Rd 3 3 1,828 $1,895,000 $1,036 78 days
1660 Kokomo Rd 3 2 1,418 $1,995,000 $1,406 78 days
50 Eono Pl 5 3 2,997 $3,200,000 $1,067 79 days
Haumana Rd Unit Lot 101-B N/A N/A N/A $1,430,000 Unknown 82 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 84 days
180 Mokupapa Rd 2 1 1,514 $1,290,000 $852 89 days
2130 Kauhikoa Rd Unit Unit A 4 3 1,587 $1,500,000 $945 94 days
654 Kaupakalua Rd 2 1 998 $3,999,000 $4,007 94 days
Kaupakalua Rd N/A N/A N/A $3,999,000 Unknown 94 days
145 S Holokai Rd 3 3 1,648 $1,425,000 $864 94 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 105 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 108 days
4535 Opana Pl Unit Unit A 3 3 2,400 $1,744,000 $726 110 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 111 days
24 Poko Way 1 2 1,402 $1,590,000 $1,134 112 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 139 days
111 Mehana Rd Unit Unit A 5 5 3,721 $3,275,000 $880 142 days
1780 Kauhikoa Rd 5 4 3,540 $2,775,000 $783 144 days
453 N Honokala Rd 3 2 1,564 $2,325,000 $1,486 151 days
No address 3 2 1,503 $1,800,000 $1,197 154 days
1444 W Kuiaha Rd 6 3 3,698 $2,900,000 $784 157 days
400 Mehana Rd 3 4 5,403 $11,900,000 $2,202 160 days
1055 Kaupakalua Rd 5 3 4,550 $3,495,000 $768 161 days
30 Mamao Pl 3 2 2,430 $2,995,000 $1,232 167 days
82 Mamao Pl 4 3 1,520 $1,099,000 $723 169 days
815 Kuulei St 3 2 1,613 $999,000 $619 172 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 173 days
1444 W Kuiaha Rd 5 3 4,567 $2,900,000 $634 174 days
580 Kai Huki Cir Unit B N/A N/A N/A $975,000 Unknown 184 days
2475 Kaupakalua Rd 3 2 1,608 $1,375,000 $855 193 days
210 Door Of Faith Rd N/A N/A N/A $900,000 Unknown 202 days
Average: 3.4 2.7 2,396 $2,502,615 $1,235 160 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,335 32 days
169 Waipalani Rd 3 2 1,440 $1,649,000 $1,145 39 days
694 Kaupakalua Rd 2 1 868 $819,000 $943 53 days
155 Manawai Unit B Pl N/A N/A N/A $1,350,000 Unknown 54 days
2475 Liliko'i Rd Unit B 2 1 700 $975,000 $1,392 78 days
245 N Honokala Rd Unit A 5 7 2,362 $1,999,000 $846 79 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 83 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 88 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 94 days
50 Uakoko Pl 4 4 2,352 $1,835,000 $780 124 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 137 days
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $916 164 days
2226 Lilikoi Rd 3 3 1,575 $1,250,000 $793 239 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 255 days
17 Kai Huki St N/A N/A N/A $825,000 Unknown 252 days
Average: 2.9 2.3 1,337 $1,181,933 $1,093 118 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 Kahope Pl 4 2 1,632 $920,000 $900,000 $551 147 days 7/15/26
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
No address 5 4 5,316 $3,450,000 $2,870,000 $539 475 days 6/23/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
956 Kahealani St N/A N/A N/A $298,000 $298,000 Unknown 83 days 6/4/26
1004 N Honokala Rd Unit B 2 2 1,000 $1,999,000 $1,850,000 $1,850 185 days 6/4/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
85 Nolu Rd 3 2 1,248 $1,395,000 $1,395,000 $1,117 38 days 5/28/26
700 Honopou Rd Unit 700 Honopou Rd 1 1 1,150 $1,050,000 $725,000 $630 82 days 5/28/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
64 Door Of Faith Rd 4 2 1,830 $1,299,000 $1,180,000 $644 81 days 4/7/26
44 Puu Koa Pl 2 1 720 $724,900 $745,500 $1,035 60 days 4/1/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
8040 Hana Hwy 2 3 1,680 $1,350,000 $1,295,000 $770 55 days 3/31/26
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
4509 Opana Pl 3 2 3,103 $1,895,000 $1,795,000 $578 95 days 3/27/26
33 Hoolawa Rd 3 2 1,120 $2,767,108 $2,767,108 $2,470 74 days 3/24/26
2175 Kauhikoa Rd 5 3 1,625 $725,000 $775,000 $476 45 days 3/18/26
200 Awalau Rd Unit Unit B 3 2 1,008 $1,249,000 $1,150,000 $1,140 176 days 3/6/26
2576 Alohia Pl 3 2 1,923 $1,475,000 $1,300,000 $676 126 days 2/27/26
2676 Kalanikahua Rd 2 1 810 $945,900 $925,000 $1,141 170 days 2/25/26
1139 Kauhikoa Rd Unit A 3 2 1,400 $1,399,000 $1,399,000 $999 69 days 2/18/26
Kai Poi Pl Unit Unit A N/A N/A N/A $1,650,000 $1,590,000 Unknown 368 days 2/13/26
420 Haumana Rd 2 1 860 $949,900 $850,000 $988 30 days 2/6/26
300 Mehana Rd Unit Unit B N/A N/A N/A $1,250,000 $1,282,000 Unknown 52 days 2/6/26
640 Lihau Pl Unit Unit B 2 1 720 $799,000 $770,000 $1,069 200 days 1/30/26
1220 W Kuiaha Rd 3 3 1,732 $1,690,000 $1,675,000 $967 213 days 1/30/26
Average: 3.0 2.2 1,680 $1,563,874 $1,481,725 $1,038 161 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35