Sign up to stay up to date on the Central Maui Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2180 Vineyard St Unit 300 N/A 1 333 $310,000 $930 0 days
50 Alawa Pl 3 2 1,817 $1,350,000 $742 1 day
321 Puumakani Pl 9 7 4,570 $2,500,000 $547 1 day
1891 Makahala Pl 3 2 1,452 $997,000 $686 1 day
150 Hauoli St Unit 303 1 1 559 $550,000 $983 3 days
676 Meakanu Ln Unit 1305 3 3 1,133 $745,000 $657 3 days
71 Kopi Ln Unit 2-204 2 2 754 $570,000 $755 3 days
679 Komo Ohia St 3 3 1,766 $1,295,000 $733 3 days
192 Poniu Cir 3 2 1,185 $999,000 $843 4 days
51 Kopi Ln Unit 4-204 2 2 754 $479,000 $635 5 days
250 Hauoli St Unit 407 2 2 952 $399,900 $420 5 days
305 Makua St 10 5 3,552 $2,199,000 $619 5 days
197 Laau Loke Loop Unit Lot 6 3 2 1,529 $1,539,000 $1,006 6 days
191 Laau Loke Loop Unit Lot 7 3 2 1,596 $1,512,000 $947 6 days
14 Inoa Po Pl 4 3 1,971 $1,350,000 $684 7 days
119 Hoowaiwai Loop Unit 906 2 2 754 $529,000 $701 8 days
679 Meakanu Ln Unit 901 3 2 1,010 $699,000 $692 10 days
2584 Kamaile St N/A N/A N/A $1,600,000 Unknown 10 days
45 Puahau Pl 3 1 982 $689,000 $701 10 days
292 Maka Hou Loop 3 2 1,240 $1,075,000 $866 10 days
27 Pohina St Unit 1403 2 3 1,446 $939,000 $649 10 days
35 Pala'a Pl 3 3 1,992 $1,395,000 $700 11 days
523 Kaikoo St N/A N/A N/A $1,188,000 Unknown 14 days
2003 Kahekili Hwy 7 4 2,038 $1,350,000 $662 15 days
7 Koiula Ln Unit 126 2 2 749 $425,000 $567 14 days
71 Kopi Ln Unit 2102 3 2 960 $695,000 $723 14 days
633 Meakanu Ln Unit 205 3 3 1,133 $725,000 $639 15 days
636 Meakanu Ln Unit 2-104 2 3 935 $725,000 $775 16 days
37 Kuhinia St 4 3 1,132 $1,290,000 $1,139 16 days
471 Liholiho St Unit 23 1 1 528 $290,000 $549 21 days
124 Hopoi Pl N/A N/A N/A $650,000 Unknown 22 days
250 Hauoli Rd Unit 304 2 2 952 $879,000 $923 23 days
48 Lalaha Pl 4 3 2,461 $1,570,000 $637 24 days
160 N Market St N/A N/A N/A $3,500,000 Unknown 24 days
150 Hauoli St Unit 200 2 2 936 $699,000 $746 24 days
14 E Makahehi Pl 3 3 1,584 $1,050,000 $662 24 days
31 Pakau Pl Unit 67A 5 4 2,429 $1,629,500 $670 25 days
349 Kuualoha St 4 2 1,494 $1,300,000 $870 25 days
279 Ohaa St 3 2 1,440 $1,198,000 $831 30 days
40 Kapi Ln Unit 17-202 1 1 543 $485,000 $893 32 days
2158 Main St Unit 504 1 1 590 $430,000 $728 32 days
30 Hauoli St Unit 411 1 1 586 $285,000 $486 31 days
493 Pio Dr Unit 408 1 1 586 $189,000 $322 32 days
111 Kahului Beach Rd Unit D227 2 2 787 $180,000 $228 35 days
379 Maka Hou Loop 3 3 1,824 $1,550,000 $849 35 days
33 Kokea St Unit 901 3 3 1,724 $1,199,000 $695 35 days
67 Moani Pl 2 1 792 $775,000 $978 37 days
493 Pio Dr Unit 216 1 1 586 $149,000 $254 37 days
250 Hauoli St Unit 314 2 2 952 $549,000 $576 38 days
101 Hopo'i Pl Unit 51B N/A N/A N/A $565,000 Unknown 38 days
Average: 2.8 2.4 1,439 $1,308,430 $752 330 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918-C North St 3 2 1,029 $575,000 $558 14 days
44 Kunihi Ln Unit 232 2 2 772 $420,000 $544 15 days
1885 Main St Unit 607 2 2 1,265 $860,000 $679 16 days
210 Hooulu Ln Unit 506 2 2 754 $545,000 $722 17 days
624 Kunu Pl 3 2 2,122 $1,050,000 $494 21 days
203 Laau Loke Loop Unit Lot 5 3 2 1,638 $1,553,000 $948 22 days
50 Koiula Ln Unit 512 3 2 900 $575,000 $638 22 days
136 Kaniela St 3 2 830 $925,000 $1,114 24 days
321 Mamo Pl N/A N/A N/A $525,000 Unknown 35 days
321 Mamo Pl 5 1 1,896 $525,000 $276 35 days
162 Anamuli St 3 3 2,241 $1,179,000 $526 35 days
1000 Eha St Unit 21-204 2 2 754 $375,000 $497 38 days
650 Kailana St 3 2 1,940 $895,000 $461 44 days
978 Lekeona Loop 3 3 1,950 $989,000 $507 57 days
325 Kiele St 2 2 1,379 $1,100,000 $797 60 days
285 S Market St Unit A 2 1 776 $689,000 $887 67 days
36 Kupaloke St 3 3 1,998 $1,398,000 $699 70 days
502 Hilinai St 4 3 1,567 $1,060,000 $676 79 days
520 Keolani Pl N/A N/A N/A $3,300,000 Unknown 83 days
349 N Market St Unit A8 2 1 567 $299,000 $527 83 days
349 N Market St Unit A6 2 1 567 $299,000 $527 83 days
349 N Market St Unit A7 2 1 567 $299,000 $527 83 days
349 N Market St Unit A4 1 1 392 $239,000 $609 83 days
349 N Market St Unit A3 2 1 567 $299,000 $527 83 days
349 N Market St Unit A2 2 1 567 $299,000 $527 83 days
349 N Market St Unit A1 2 1 567 $299,000 $527 83 days
524 Kaao Cir 3 1 680 $890,000 $1,308 86 days
1855 Mill St Unit A 3 1 1,070 $795,000 $742 88 days
80 Nano St 7 6 4,987 $1,750,000 $350 96 days
130 Kamahao Cir 4 3 1,774 $1,125,000 $634 95 days
56 Kunihi Ln Unit 323 2 2 772 $419,000 $542 114 days
79 Kaniela St 4 3 1,684 $950,000 $564 133 days
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 140 days
39 Hoola Hou St 3 2 1,080 $549,000 $508 191 days
323 W Papa Ave 3 3 1,248 $1,100,000 $881 186 days
137 Iao Loop 4 3 1,682 $1,050,000 $624 189 days
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 196 days
3 Koiula Ln Unit 114 3 2 900 $499,900 $555 229 days
150 Naniloa Dr 3 2 2,548 $1,350,000 $529 277 days
495 Liholiho St Unit 204 2 2 724 $339,000 $468 310 days
127 Hoowaiwai Loop Unit 2002 2 2 751 $499,000 $664 389 days
132 Limu Ele Ele St 3 2 1,184 $629,000 $531 402 days
1063 Lower Main St Unit 203 2 2 757 $395,000 $521 433 days
159 Iniiniki St 3 3 1,452 $1,100,000 $757 436 days
2180 Vineyard St Unit 305 2 2 839 $585,000 $697 574 days
20 Hauoli St Unit 201 1 1 700 $495,000 $707 585 days
42 Laa St Unit Lot 22 N/A N/A N/A $907,000 Unknown 3469 days
38 Laa St Unit Lot 23 N/A N/A N/A $944,000 Unknown 3469 days
Average: 2.7 2.0 1,248 $900,618 $628 191 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
356 Hilu Pl 3 1 1,075 $995,000 $975,000 $906 72 days 9/9/26
1063 Lower Main St Unit 616 2 2 757 $345,000 $340,000 $449 196 days 9/9/26
2042 Kahekili Hwy Unit B 1 1 496 $585,000 $587,000 $1,183 349 days 9/9/26
61 Kopi Ln Unit 3-104 2 2 830 $624,000 $570,000 $686 410 days 9/9/26
30 Hauoli St Unit 410 2 2 884 $679,000 $660,000 $746 92 days 9/4/26
70 Hoku Puhipaka St 3 2 1,832 $1,179,000 $1,150,000 $627 182 days 9/4/26
119 Unahe Pl Unit Lot 134 4 3 2,474 $1,486,845 $1,430,000 $578 218 days 9/4/26
50 Hauoli St Unit 106 1 1 557 $249,900 $249,500 $447 185 days 9/2/26
111 Unahe Pl Unit Lot 132-A 4 3 2,021 $1,562,000 $1,480,000 $732 215 days 9/1/26
3 E Waiko Rd N/A N/A N/A $255,000 $255,000 Unknown 0 days 8/31/26
85 Kapi Ln Unit 8-201 2 2 830 $397,000 $370,000 $445 215 days 8/31/26
19 Kuaiwa Way Unit 23-B 3 3 1,258 $750,000 $750,000 $596 175 days 8/28/26
63 Wilipohaku Rd 3 2 1,084 $930,000 $915,000 $844 161 days 8/27/26
75 Wilikona Pl 4 3 1,984 $1,045,000 $1,040,000 $524 116 days 8/26/26
32 Kinohi Loa St 3 3 1,288 $1,189,000 $1,111,000 $862 43 days 8/25/26
572 Pio Dr 3 2 925 $778,000 $815,000 $881 53 days 8/25/26
139 Hoowaiwai Loop Unit 2602 2 2 751 $559,000 $545,000 $725 71 days 8/25/26
60 Anamuli St 4 3 1,485 $1,090,000 $1,125,000 $757 130 days 8/25/26
70 Hauoli St Unit 220 2 2 878 $999,000 $920,000 $1,047 170 days 8/25/26
631 Meakanu Ln Unit 102 3 3 1,133 $699,000 $670,000 $591 355 days 8/25/26
464 Laulea Pl 1 1 696 $2,950,000 $2,950,000 $4,238 94 days 8/24/26
320 W Lanai St 3 1 803 $1,225,000 $1,275,000 $1,587 80 days 8/24/26
71 Kumulaau Ohia Loop 4 3 1,860 $1,199,000 $1,060,000 $569 209 days 8/24/26
209 Ohaa St 3 2 1,367 $757,000 $757,000 $553 55 days 8/20/26
333 Puumakani Pl 4 3 1,850 $1,149,000 $1,100,000 $594 181 days 8/20/26
136 Hoowaiwai Loop Unit 1403 2 2 751 $559,000 $520,000 $692 21 days 8/19/26
151 Kuualoha St 4 3 1,850 $1,225,000 $1,100,000 $594 54 days 8/19/26
74 Wailani St 3 2 1,290 $959,000 $947,000 $734 111 days 8/19/26
50 Kapi Ln Unit 16-202 2 2 830 $499,000 $499,000 $601 166 days 8/17/26
486 Palama Dr 3 2 1,053 $865,000 $897,500 $852 74 days 8/14/26
210 W Uahi Way N/A N/A N/A $1,150,000 $1,150,000 Unknown 87 days 8/14/26
143 Hoowaiwai Loop Unit 2802 2 2 751 $560,000 $548,000 $729 119 days 8/14/26
7 Lanikeha Pl 4 3 2,198 $1,299,000 $1,299,000 $590 335 days 8/14/26
137 W Kane St 3 2 877 $1,390,000 $1,200,000 $1,368 112 days 8/13/26
139 Hoowaiwai Loop Unit 2601 3 2 953 $699,000 $695,000 $729 88 days 8/11/26
17 Molehulehu Loop 3 2 1,426 $985,000 $968,000 $678 204 days 8/11/26
528 Kaikoo Pl 6 2 2,827 $799,000 $700,000 $247 50 days 8/10/26
2003 Kahekili Hwy 7 4 2,038 $1,190,000 $1,200,000 $588 57 days 8/7/26
303 Alani Pl 3 3 2,123 $949,000 $949,000 $447 147 days 8/7/26
1090 Eha St Unit 27-101 2 1 663 $430,000 $430,000 $648 0 days 8/5/26
159 Lower Waiehu Beach Rd 3 2 1,033 $785,000 $700,000 $677 75 days 8/5/26
137 Niihau St 3 2 1,785 $1,100,000 $1,160,000 $649 72 days 8/3/26
665 Pio Dr 5 3 1,534 $1,395,000 $1,300,000 $847 115 days 8/3/26
7 Luna Kia Pl 3 3 1,403 $975,000 $945,000 $673 160 days 7/31/26
212 Alake St 4 3 1,502 $1,100,000 $1,050,000 $699 50 days 7/30/26
70 Kapi Ln Unit 14-104 2 2 830 $499,999 $510,000 $614 72 days 7/29/26
47 Poniu Cir 4 3 1,628 $1,100,000 $1,075,000 $660 150 days 7/29/26
37 Hapua Pl Unit Olena At Kehalani, Lot#3 3 2 1,474 $958,000 $965,000 $654 151 days 7/29/26
55 Waiaka Ln Unit 34-203 2 2 837 $389,000 $363,000 $433 253 days 7/28/26
36 Kakawahie St 3 3 1,457 $925,000 $935,000 $641 31 days 7/27/26
Average: 3.0 2.3 1,394 $924,772 $894,795 $694 162 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196